Accelerate Your Growth with Digital Marketing
Comprehensive, data-driven marketing strategies that amplify your brand's voice, drive targeted traffic, and deliver measurable return on investment.
Omnichannel Marketing Solutions
From awareness to conversion, we cover every touchpoint of the customer journey with specialized strategies.
Social Media Management
End-to-end management of your brand's presence across major platforms. We create, schedule, and engage to build a loyal community.
Performance Ads (Meta & Google)
Targeted advertising campaigns that reach high-intent audiences, maximizing your ad spend with data-driven continuous optimization.
Search Engine Optimization (SEO)
Improve your organic visibility. We optimize both on-page elements and off-page authority to rank your business higher on search engines.
Content Marketing & Blogging
High-quality, relevant content that establishes authority, engages prospects, and supports overall search and social strategies.
Video & Reels Strategy
Capture attention with short-form and long-form video content specifically designed to educate your investors/customers and drive reach.
Email & WhatsApp Automation
Direct, high-conversion communication channels. Nurture your leads automatically and maintain top-of-mind awareness for your audience.
Transparent Growth Packages
Choose a package that aligns with your business goals, offering compounding returns over time.
| Feature | ⭐STARTER | ⭐⭐GROWTH | ⭐⭐⭐ELITE |
|---|---|---|---|
| Social Media Management | 2 Platforms | 4 Platforms | All Platforms |
| Posts per Month | 8 Posts | 16 Posts | 30 Posts |
| Meta Ads (Facebook/Instagram) | ✓ Included Rs 5K | ✓ Included Rs 15K | ✓ Included Rs 50K |
| Google Ads (Search) | — | ✓ Included | ✓ Included |
| SEO (On-Page + Off-Page) | Basic 10 Keywords | Advanced 20 Keywords | Full Strategy 30 keywords |
| Blog / Long-Form Articles | 2 / month | 4 / month | 8 / month |
| WhatsApp Marketing | — | ✓ Included | ✓ Included |
| Email Newsletter | — | Monthly | Weekly |
| Investor Education Reels | — | 4 / month | 8 / month |
| YouTube Strategy | — | — | ✓ Included |
| LinkedIn Authority Posts | — | 8 / month | 16 / month |
| Lead Generation Funnels | — | Basic | Advanced |
| Monthly Analytics Report | Basic | Detailed | Full Dashboard |
| Dedicated Account Manager | — | ✓ Included | ✓ Included |
| Response Time | 48 hours | 24 hours | Same Day |
| Strategy Review Call | Monthly | Bi-Weekly | Weekly |
| Minimum Commitment | 3 Months | 6 Months | 6 Months |
| Investment / Month | ₹25,000 | ₹55,000 | ₹1,10,000 |
Powerful Web Presences
Your website is the center of your digital marketing ecosystem. We build fast, aesthetic, and converting web platforms.
Landing Pages & Portfolios
Fast, responsive single-page websites to capture leads, display your portfolio, or launch a specific product campaign.
Corporate Websites
Professional multi-page websites that establish brand authority, provide essential company info, and build customer trust.
E-Commerce Stores
Custom or platform-based online stores with payment gateways, inventory management, and optimal shopping experiences.
Custom Web Applications
Complex, highly functional platforms built on modern web stacks (React, Node.js) to serve specific business logic and workflows.
Web Development Plans
Transparent pricing for establishing a strong foundation for your digital brand.
| Feature | BASIC | BUSINESS | PREMIUM |
|---|---|---|---|
| Ideal For | Individuals / Small shops | Growing businesses | Brands / High-ticket |
| Pages | 1–3 Pages | 4–7 Pages | 8–15 Pages |
| Design | Template-based | Semi-custom | Fully custom UI/UX |
| Mobile Responsive | |||
| Speed Optimization | Basic | Advanced | Premium |
| SEO Setup | Basic (meta + structure) | On-page SEO | Advanced SEO ready |
| Contact Form | |||
| WhatsApp Integration | |||
| Blog Section | |||
| E-commerce | Optional | ||
| Revisions | 2 | 4 | Unlimited |
| Delivery Time | 5–7 days | 7–12 days | 15–25 days |
| Investment | ₹10,000 – ₹15,000 | ₹20,000 – ₹35,000 | ₹40,000 – ₹80,000+ |
Search Engine Optimization Plans
Dominate search results with structured, consistent SEO optimizations that bring organic traffic over time.
| Feature | BASIC SEO | GROWTH SEO | ADVANCED SEO |
|---|---|---|---|
| Keywords | 5 | 10–15 | 20+ |
| On-Page SEO | |||
| Technical SEO | Basic | Advanced | |
| Blog Writing | 2/month | 4–8/month | |
| Backlinks | Basic | High-quality | |
| Competitor Analysis | |||
| Reporting | Monthly | Monthly | Weekly |
| Investment | ₹8,000 – ₹12,000 | ₹15,000 – ₹25,000 | ₹30,000 – ₹60,000 |
Result-Driven Ad Packages
Scale your business rapidly with high-converting campaigns designed specifically for your budget size.
| Feature | STARTER ADS | GROWTH ADS | SCALE ADS |
|---|---|---|---|
| Platforms | Meta OR Google | Meta + Google | Multi-platform |
| Ad Creatives | 4–6 | 8–12 | 15+ |
| Campaign Setup | |||
| Audience Research | Basic | Advanced | Deep targeting |
| Funnel Strategy | Basic | Advanced | |
| Retargeting | |||
| Budget Handling | Up to ₹10K | ₹10K–₹50K | ₹50K+ |
| Reporting | Monthly | Weekly | Weekly + Calls |
| Investment | ₹8,000 – ₹15,000 | ₹20,000 – ₹35,000 | ₹40,000 – ₹80,000 |
Take Your Brand to the Next Level
Not sure which plan is right for you? Contact us for a custom consultation and free digital audit.